Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| workshops_workshopsjan2017 [2017/01/19 20:25] – desbat | workshops_workshopsjan2017 [2024/08/12 14:47] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== DROITE workshop on tomography: mathematics and applications.Grenoble, | ====== DROITE workshop on tomography: mathematics and applications.Grenoble, | ||
| + | In conjunction with the visit of colleagues from the Pattern Recognition lab from Erlangen University, we have prepared an informal 2-day workshop open to a wider audience. Two themes of this workshop are Data Consistency Conditions (DCC) in Tomography, and Calibration of X-ray Cone-Beam (CB) Systems. However, we also have presentations on other recent advances in the field of Computerized Tomography. | ||
| + | |||
| + | ** | ||
| + | The workshop will take place at TIMC-IMAG, in Pavillon Taillefer (In3S) in Room R32, Groundfloor.** | ||
| + | |||
| + | From Grenoble train station, the fastest link to Pavillon Taillefer is the tramway, line B, direction " | ||
| + | |||
| + | If you are in front of the building, phone Angelique Brouta (or my cell number) to be let inside. Room R32 is on the ground floor; walk straight into the building and go as far as possible until forced to turn right. | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | ===== Participant List ===== | ||
| + | |||
| + | [[workshops_workshopsjan2017: | ||
| ===== draft schedule ===== | ===== draft schedule ===== | ||
| Ligne 6: | Ligne 20: | ||
| **Thursday 26 January, 2017** | **Thursday 26 January, 2017** | ||
| - | 09:30 | + | 09:30 |
| 10:00 | 10:00 | ||
| - | 10:30 | + | 10:30 |
| 11:00 | 11:00 | ||
| + | |||
| + | 11:30 | ||
| | | ||
| Ligne 23: | Ligne 39: | ||
| 14:30 | 14:30 | ||
| - | 15:00 T. Würfl. | + | 15:00 |
| 15:30 | 15:30 | ||
| Ligne 33: | Ligne 49: | ||
| 17:00 | 17:00 | ||
| - | // | + | // |
| | | ||
| - | // | + | // |
| | | ||
| Ligne 46: | Ligne 62: | ||
| // | // | ||
| - | 09:00 S. Grudinin. | + | 09:00 |
| 09:30 | 09:30 | ||
| Ligne 54: | Ligne 70: | ||
| // | // | ||
| - | 11:30 | + | 11:30 |
| - | 12:15 | + | 12:15 |
| // | // | ||
